![]() |
Detroit Area Council,
BSA |
|
|
|
||
Silver Beaver Award Recipients (A - B) |
| Awards Index > Silver Beaver > Current Recipients > Previous (A-B) (C-D) (E-F) (G-H) (I-K) (L-M) (N-O) (P-R) (S-T) (U-W) (X-Z) |
| NAME | DISTRICT | YEAR |
| ~ A ~ | ||
| Adamcheck, James | Sunset | 2002 |
| Adams, William Anthony | Northwest | 1976 |
| Adams, William M. | 3 | 1951 |
| Adray, Michael | Council | 1986 |
| Alderson, Joseph Lynn | Northridge | 1990 |
| Alexander, Freda | Sauk Trail | 1977 |
| Alexander, Raymond | Sauk Trail | 1978 |
| Aliber, James A. | Council | 1986 |
| Allison, Robert | North Trails | 1972 |
| Alward, Edward L. | 1947 | |
| Amman, Edwin A. | Northridge | 1969 |
| Amos, Jessie | Thunderbird | 1979 |
| Anderson, Bruce | Sauk Trail | 1989 |
| Anderson, Dr. Gilbert | 3 | 1947 |
| Anderson, Ernest | 4 | 1954 |
| Anderson, Oscar | 4 | 1947 |
| Andrews, Walter | Riverside | 1975 |
| Ansted, Harold E. | Northridge | 1961 |
| Antakli, Nicola M. | Council | 1999 |
| Appel, George | 4 | 1942 |
| Aquin, Oliver J. | Michigami | 1967 |
| Archambault, Richard | Michigami | 1977 |
| Archer, Dennis W. | Council | 2000 |
| Armstrong, Alexander Jr. | Springwells | 1970 |
| Armstrong, Evelyn Carol | Renaissance | 1978 |
| Arnold, Charles E. | Council | 1985 |
| Aseltyne, Francis Lloyd | Huron | 1966 |
| Asmus, Richard M. | Exploring | 1977 |
| Atkinson, Cyril | Tonquish | 1979 |
| Atwood, Donald J. | Council | 1989 |
| Austin, Richard H. | Council | 1973 |
| Awrey, Betty Jean | Council | 1993 |
| Axthelm, Frederick William | Lakeshore | 1984 |
| Azzopardi, Gust | Exploring | 1982 |
| ~ B ~ | ||
| Bachman, G. Edward | 6 | 1952 |
| Badeen, George | Sunset | 1999 |
| Bailey, Captain Lamar | 5 | 1950 |
| Baker, George P. | University | 1970 |
| Baker, Lieutenant Ralph H. | 5 | 1959 |
| Bakewell, Robert H. | Sunset | 1973 |
| Ball, Austin | Lakeshore | 1974 |
| Balog, Linda | Exploring | 1986 |
| Banfield, William | Sauk Trail | 1985 |
| Ballantine, Lynda | Northridge | 2002 |
| Bannon, Joyce | City Division | 1993 |
| Barkley, Thomas | Redford | 1961 |
| Barnard, Judge Norman R. | Northridge | 1971 |
| Jr. Barrington, Hugh | Council | 2006 |
| Bartoshuk, Peter Paul | Sauk Trail | 1969 |
| Basar, Edward John | Gemini | 1981 |
| Baschal, Edwin E. | 8 | 1951 |
| Bascom, John G. | Council | 1998 |
| Bateman, Norman R. | Michigami | 1998 |
| Bateman, Sandra | Michigami | 1999 |
| Battenberg, J.T. III | Council | 1999 |
| Bauder, Joel D. | Sunset | 2006 |
| Bauer, Raymond | Tonquish | 1974 |
| Baughman, Cavins | 8 | 1956 |
| Baumann, F. Ernst | 6 | 1941 |
| Baxter, Ernest B. | Michigami | 1965 |
| Baylor, Ernst | Sunset | 1962 |
| Beard, Douglas L. | Huron | 1986 |
| Beauchamp, Charles M. | Lakeshore | 1987 |
| Beauvais, Paul | Ambassador Bridge | 1972 |
| Becker, Nick W. | 1 | 1957 |
| Beckley, Luther D. | 4 | 1938 |
| Beckwith, Rodney III | Gemini | 1990 |
| Beeker, John Edward | Downriver | 1968 |
| Beeker, Warren Dewitt | Michigami | 1969 |
| Beever, Jack Sidney | Lakeshore | 1962 |
| Behrend, Douglas O. | Redford | 1969 |
| Behrmann, Eric T. | Sunset | 2001 |
| Bell, Carl R. | Northridge | 1978 |
| Bell, John Jr. | 3 | 1938 |
| Bell, Milton C. | Thunderbird | 1986 |
| Bellomo, Gasper | Michigami | 1972 |
| Benson, Frank III | Cadillac Square | 1969 |
| Berger, Dave | Sunset | 2008 |
| Berhardt, Charles | Tonquish | 1976 |
| Bernhardt, Gary C. | Tonquish | 1995 |
| Berno, William M. | Michigami | 1965 |
| Bernstein, Philip | University | 1962 |
| Bertrand, Edward A. | 9 | 1954 |
| Bertsch, Fred R. | North Trails | 1966 |
| Betwee, Marcus C. | Downriver | 1961 |
| Bielman, John A. | Lakeshore | 1984 |
| Bieneman, Walter | Redford | 1963 |
| Bigger, Robert B. | Michigami | 1985 |
| Billiu, E. Carter | Lakeshore | 1986 |
| Billups, William St Clair | 5 | 1956 |
| Bird, William J. | Council | 1964 |
| Bissell, John H. | Council | 1989 |
| Bjornberg, Carl | Northridge | 1965 |
| Blackford, Samuel | Sunset/Tonquish | 1972 |
| Blanchard, Eva Marie | Gemini | 1979 |
| Blanchard, Vaughn S. | 4 | 1944 |
| Bloch, Charles | Cadillac Square | 1967 |
| Bloomster, Peter | Thunderbird | 1988 |
| Bloomster, Shirley A. | Thunderbird | 1989 |
| Blossom, Paul | Michigami | 1993 |
| Blount, John Bourne | Northridge | 1984 |
| Blount, Margaret | Northridge | 1989 |
| Boatner, Grady A. | City Division | 1990 |
| Bockstanz, John | Cadillac Square | 1961 |
| Boddie, William | Council | 2002 |
| Boehnlein, Albert W. | Tonquish | 1990 |
| Boeneman, Harold | 1 | 1956 |
| Bohlen, Thaddeus A. | Michigami | 1977 |
| Bokenhagen, Noelan | Downriver | 1979 |
| Booth Sr., David R. | Three Rivers | 2003 |
| Booth, Linda Y. | Three Rivers | 1999 |
| Boschert (Wes) Richard | North Trails | 2008 |
| Botter, Nathaniel N. | Greenfield | 1968 |
| Bourgon, J. Kenneth | Sunset | 1975 |
| Bousum, Kenneth S. | 1 | 1959 |
| Bow, Warren E. | - | 1937 |
| Boyle, Judith K. | Gemini | 1996 |
| Boyle, Timothy C. | Gemini | 1995 |
| Boynton, Carl A. | Sunset | 2006 |
| Brakeman, Carl W. | 4 | 1932 |
| Brandt, Karl F. | North Trails | 1981 |
| Brennan, Patrick R. | Northridge | 1988 |
| Briggs, David A. | Sunset | 2003 |
| Briggs, Guy D. | Council | 2003 |
| Bristow, Richard | Greenfield | 1969 |
| Brock, Kenneth | 11 | 1956 |
| Brogdon, John W. | 4 | 1934 |
| Brooks, David Joseph | Gemini | 1992 |
| Brooks, Lanelle | Metro West | 2001 |
| Brooks, Marjorie | Northridge | 2003 |
| Brooks, Robert L. | Metro East | 1996 |
| Brooks, William | North Trails | 1974 |
| Brooks, William C. | Council | 1996 |
| Brotchner, Lou | Sunset | 2001 |
| Brown, Charles A. | University | 1970 |
| Brown, Escha | Northridge | 2007 |
| Brown, George L. | Downriver | 1989 |
| Brown, Gloria | City Division | 1994 |
| Brown, Graham | Huron | 1994 |
| Brown, Ralph | 6 | 1952 |
| Brown, Robert E. | North Trails | 1979 |
| Brown, Ronald W. | Northridge | 1964 |
| Brown, Todd | Northwest | 1976 |
| Brown, Warren R. | North Trails | 1987 |
| Browne, Ernest C. Jr. | 4 | 1960 |
| Browne, James William | Gemini | 1976 |
| Bruce, Marshall | 3 | 1959 |
| Brunner, William F. | Northridge | 1961 |
| Bruso, Harry | Huron | 1971 |
| Buchanan, James R. | 1 | 1950 |
| Buell, Robert | Sauk Trail | 1980 |
| Bull, Robert | City Division | 1994 |
| Bunn, James Edgar | 2 | 1957 |
| Burdick, Daniel A. | Downriver | 1985 |
| Burgess, Dr. Jay M. | 1940 | |
| Burkard, P.N. Butch | Downriver | 1990 |
| Burke, John D. | Sauk Trail | 1994 |
| Burns, William T. | Sauk Trail | 1986 |
| Burr, William B. | 2 | 1959 |
| Burton, Dr. DeWitt T. | Council | 1963 |
| Busse, David James | Michigami | 1991 |
| Busse, Jeanne Cesteros | Michigami | 1982 |
| Butler, E. Walter Jr. | Cadillac Square | 1962 |
| Butler, Ervin | 2 | 1950 |
| Button, William L. | 1 | 1958 |
| Butzel, Fred M. | - | 1932 |
| Byrne, William Mike | Northridge | 1986 |
|
Last Edited : March 31, 2008 |