![]() |
Detroit Area Council,
BSA |
|
|
|
||
|
Silver Beaver Award Recipients (I - J - K) |
| Awards Index > Silver Beaver > Current Recipients > Previous (A-B) (C-D) (E-F) (G-H) (I-K) (L-M) (N-O) (P-R) (S-T) (U-W) (X-Z) |
| NAME | DISTRICT | YEAR |
| ~ I ~ | ||
| Inch, Thomas | Redford | 1973 |
| Irwin, Hampton H. | 1938 | |
| Isele, Karl | Sunset | 2002 |
| Iseppi, Warner | Northridge | 1979 |
| Issa, Diane | Trailblazer | 2008 |
| Ivey, J. B. | Thunderbird | 1982 |
| ~ J ~ | ||
| Jackson, Bennie L. | Cadillac Square | 1966 |
| Jackson, Robert H. | 1 | 1955 |
| Jacobs, Thomas | 9 | 1960 |
| Jakubiec, Joseph | Gemini | 1979 |
| James, Collins T. | Cadillac Square | 1971 |
| Jamieson, A. Douglas | - | 1932 |
| Jamieson, Robert G. | 8 | 1953 |
| Jankowski, Dennis Sr. | Northridge | 1993 |
| Jannusch, Edward | Evergreen | 1972 |
| Jarosz, Thomas | Michigami | 1995 |
| Jarosz, William | Three Rivers | 2007 |
| Jasper, Louis | 1972 | |
| Jefferson, Dr. Arthur | Council | 1984 |
| Jenkins-Tucker, Karen | Phoenix | 2005 |
| Jenkins, Read | Council | 1964 |
| Jensen, Dr. Leonard | Lakeshore | 1972 |
| Jensen, Kent Andrew | Tonquish | 1991 |
| Jensen, Leo | North Trails | 1961 |
| Jensen, Reuben | Council | 1972 |
| Jerore, Leo | Huron | 1997 |
| Jessop, Henry | Northridge | 1962 |
| Jeziorski, Lawrence | North Trails | 1990 |
| Joerin, Harold W. | North Trails | 1989 |
| Johnson, Charles E. | University | 1964 |
| Johnson, Edward R. | 11 | 1956 |
| Johnson, George | Mt. Elliott | 1973 |
| Johnson, George G. | Council | 1991 |
| Johnson, Georgine | Huron | 2003 |
| Johnson, Gerald W. | Huron | 1999 |
| Johnson, Robert | Northridge | 2002 |
| Johnson, Robert B. | Council | 1998 |
| Jolitz, Charles E. | Other Council | 1968 |
| Jones, Clyde | Council | 2008 |
| Jones, Dale Wesley | Three Rivers | 2006 |
| Jones, Foster C. | 5 | 1939 |
| Jones, James L. | Downriver | 1976 |
| Jones, Kensinger | Council | 1968 |
| Jones, Theodore | 4 | 1956 |
| Jones, Thomas H. | University | 1973 |
| Jones, Uyval, C. | North Trails | 1967 |
| Jordan, Brian J. | North Trails | 2004 |
| Jordan, Clifford M. | Exploring | 1998 |
| Joyce, William Kelley Sr. | 11 | 1954 |
| Julien, Robert L. | Michigami | 1964 |
| ~ K ~ | ||
| Kaegi, Edward C. | Council | 1969 |
| Kaiser, Barbara | Michigami | 1976 |
| Kaiser, Gerald John | Michigami | 1979 |
| Karnafel, William J. | 5 | 1957 |
| Karolyi, Dr. James | Huron | 1987 |
| Kassab, Gabriel W. | Council | 1992 |
| Kates, John C. | Metro West | 1999 |
| Kaufman, Franklin Gaylord | 9 | 1949 |
| Kay, William R. | 4 | 1946 |
| Kearney, Fran | Sunset | 2002 |
| Keeler, Sidney W. | Lakeshore | 1970 |
| Keller, James Robert | North Trails | 1988 |
| Kelley, George | Tonquish | 1989 |
| Kelly, Alfred W. | Downriver | 1965 |
| Kelly, William F. | 4 | 1949 |
| Kempf, Eugene | North Trails | 1976 |
| Kempf, Wilma D. | North Trails | 1989 |
| Kenitzki, John J. | 4 | 1960 |
| Kennedy, Bertram | University | 1974 |
| Kennedy, George | Huron | 1992 |
| Kennedy, Maurice | Sauk Trail | 1963 |
| Kennedy, Parks | State Fair | 1965 |
| Kerby, Jack C. | Northridge | 1998 |
| Kern, Raymond J. | Tonquish | 1983 |
| Kerridge, Joseph | State Fair | 1966 |
| Kerstetter, John David | Tonquish | 1991 |
| Ketchman, Rodger A. | Sunset | 1966 |
| Kierzkowski, Ted | State Fair | 1974 |
| Kilgour, David | 5 | 1951 |
| Kiltie, Susan | Council | 1995 |
| Kilts, Dr. Frank | 9 | 1946 |
| Kilyanek, Anthony Paul | Tonquish | 1984 |
| Kimble, William | Michigami | 1977 |
| Kimmel, Albert T. | Sauk Trail | 1992 |
| Kingsbury, A. J. | 2 | 1960 |
| Kinnison, Charles S. Sr. | 1 | 1945 |
| Kinsey, Richard | Tonquish | 1982 |
| Kinsler, George | Northwest | 1977 |
| Kirschke, Ray A. | Exploring | 1983 |
| Kitada, Masao B. | Greenfield | 1962 |
| Kitchen, Glenn | Sauk Trail | 1977 |
| Klatt, William A. Jr. | State Fair | 1969 |
| Klaus, Morris | 4 | 1957 |
| Klingbeil, William | Council | 1972 |
| Klingbell, Frank L. | -- | 1950 |
| Klos, Chester | Michigami | 1983 |
| Klotz, William | Tonquish | 1992 |
| Klunover, Alfred A. | 4 | 1955 |
| Knaggs, Hezekiah N | 9 | 1956 |
| Knapp, E. Leighton | 6 | 1949 |
| Knapp, Valerie A. | Northridge | 1992 |
| Knoblock, Jack D. A. | North Trails | 1980 |
| Knoff, Harold | 3 | 1946 |
| Knowles, Victor C. | 6 | 1940 |
| Knox, Michael | Lakeshore | 1993 |
| Knutson, Bishop Oliver Ray | Michigami | 1984 |
| Koch, Otto H. S. | 4 | 1959 |
| Koenig, Elmer Earl | North Trails | 1971 |
| Kohfeldt, Edward C. | Lakeshore | 1968 |
| Kolvoord, Paul | 3 | 1959 |
| Kopek, Henry S. | 4 | 1945 |
| Koppin, Charles | Lakeshore | 1967 |
| Korb, Jack L. | Council | 1984 |
| Koths, Kenneth Herman | Huron | 1977 |
| Kotila, Theodore A. | 10 | 1954 |
| Kowalak, Richard B. | Northwest | 1978 |
| Kowalewski, Alexander | Riv/SP/TRiv. | 1972 |
| Kowalski, Richard | Thunderbird | 1981 |
| Kozely, Joseph E. | Northridge | 1999 |
| Kozyra, William | Council | 2005 |
| Kramer, William P. | 1 | 1952 |
| Kraskey, Robert | Northridge | 1988 |
| Krazel, Norman | Tonquish | 1990 |
| Kreher, Claire | Lakeshore | 1985 |
| Kretschmer, Royal Otto | Redford | 1971 |
| Kriner, Jane | Sauk Trail | 1974 |
| Kriner, William Jay | Sauk Trail | 1976 |
| Krupnow, Fred | Huron/Chippewa | 1972 |
| Kuckelman, Theodore F. | 7 | 1952 |
| Kuckenbecker, Eric | 10 | 1956 |
| Kuehnel, George R. | Sauk Trail | 1983 |
| Kuhn, Robert F. | Sauk Trail | 1963 |
| Kulis, Barbara | Northridge | 1974 |
| Kumler, Jerry | Northridge | 1990 |
| Kummerl, Alfred W. | 10 | 1959 |
| Kushner, Ben | 3 | 1953 |
|
Last Edited: March 31, 2008 |