Detroit Area Council, BSA
1776 West Warren Ave.,  Detroit, MI  48208
Phone: (313) 897-1965     Fax: (313) 897-9870

Search The Site
 
Contact Us.

 
Weekend Camping Program Fees

D-bar-A Scout Ranch Weekend Program Opportunities

Weekends at D-bar-A Scout Ranch are filled with exciting adventure. Click here to learn more about the programs offered during the weekends at D-bar-A Scout Ranch.


D-bar-A Scout Ranch Campsites & Fees

D-bar-A Scout Ranch provides all cabins with bunks, heat, kitchen with gas stove and refrigerators. Water is located outside at a frost free hydrant. Inside hot and cold water is only available at the cabins noted in the campsite footnotes. All cleaning supplies, paper products and garbage bags is your responsibility. Toliet paper is supplied upon request.

Cabins

 

Sub Camp

Capacity

Fees+ Surcharge

Footnotes

Max #
Vehicles

Trout Lake (inside tour) Trout Lake 60 $660.00+$60.00 3, 4, 5, 6, 8 15
Jack Lord (inside tour) Jack Lord 54 $606.00+$54.00 3, 4, 5, 6, 8 11
Draper (inside tour) Trout Lake 36 $396.00+$36.00 3, 4, 5, 6, 8 9
Hill Top Trout Lake 36 $360.00+$36.00 7 9
Meadows (formerly Schnieder) Trout Lake 36 $460.00+$36.00 7 9
Chippewa Jack Lord 36 $360.00+$36.00 6, 8 9
Forest Edge Trout Lake 25 $264.00+$25.00 4, 8 7
Beaver Creek (inside tour) Beaver Creek 25 $264.00+$25.00 4, 5 7
Johnstone Trout Lake 25 $250.00+$25.00 8 7
Frischkorn Trout Lake 25 $250.00+25.00 8 7
Oak Ridge Trout Lake 25 $250.00+$25.00 7
Tall Timbers Trout Lake 25 $250.00+$25.00 7
Hunters Creek Trout Lake 26 $250.00+$26.00 7 7
Williams Trout Lake 25 $250.00+$25.00 7 7
Eagle's Nest Trout Lake 25 $250.00+$25.00 7
Shady Oaks Jack Lord 25 $250.00+$25.00 6 7
Arrowhead Trout Lake 25 $250.00+$25.00 6 7
Little Prairie Jack Lord 25 $250.00+$25.00 6 7
Indian Wood Jack Lord 25 $250.00+$25.00 6 7
Rawhide Jack Lord 24 $256.00+$24.00 4, 5 6
Fair Oaks Jack Lord 24 $240.00+$24.00  5 6
Christoph Trout Lake 16 $160.00+$16.00 8 4
James E. West Jack Lord 16 $160.00+$16.00 8 4
Dan Beard (inside tour) Jack Lord 16 $160.00+$16.00 8 4
Lake View Trout Lake 16 $160.00+$16.00 7 4
Lang Beaver Creek 12 $120.00+$12.00 8 3
Clear Water Beaver Creek 12 $120.00+$12.00 3
High Point (inside tour) Jack Lord 12 $120.00+$12.00 3

 

Tent Sites

Sub Camp

Fees

Footnotes

Aspen Grove Beaver Creek $ 30.00+$5.00 1, 2
OA Site Beaver Creek $ 30.00+$5.00 1, 2
Cow Camp Beaver Creek $ 30.00+$5.00 1, 2, 9
Eastwood Jack Lord $30.00+$5.00 1, 2
Forester Jack Lord $30.00 +$5.00 1, 2
Grandview Beaver Creek $30.00 +$5.00 1, 2, 9
Hawthorne Hill Beaver Creek $30.00+$5.00 1, 2
Highland Beaver Creek $30.00+$5.00 1, 2, 9
Ribble House Beaver Creek $30.00 +$5.00 1, 2
Riverside Jack Lord $30.00 +$5.00 1, 2
Skyline Beaver Creek $30.00 +$5.00 1, 9
Treasure Oak Beaver Creek $30.00 +$5.00  
Whispering Trees Jack Lord $30.00+$5.00 1, 2, 9
Woodcrest Beaver Creek $30.00+$5.00  

Footnotes

**(Parking will be limited to the least # of vehicles required for your group)

1. Road not plowed for winter use.
6. Coed cabins
2. Water available 5/1-10/1 only
7. Remodeled kitchen
3. Inside toliets & water
8. Completely renovated
4. Inside hot & cold water
9. Renovated tent site
5. Separate bedrooms for coed leadership

Energy Surcharge

An Energy Surcharge is applicable to all cabin and tent sites:

Energy Surcharge for Cabins:

The energy surcharge is $1.00 per bed for all cabin sites (the total amount is applied for the cabin regardless of the number reserved to stay in the cabin.

Energy Surcharge for Tents:

The energy is surcharge is $5.00 per tent site.

 

 

 

@ D-bar-A Scout Ranch

Campsite & Program Fees
Campsite Fees
Program Fees
Questions?
Gus Chutorash
Phone: (313) 897-1965, ext.259

Also See:

>>Camp Maps

>>Camping Home Page

 

Last Edited: September 15, 2008